Difference between revisions of "CampPower"
From Dr. Carl's Collection of Departments
(New page: =Power!= ==Solar== ==Wind== ==Dirty Gasoline==) |
|||
| Line 1: | Line 1: | ||
=Power!= | =Power!= | ||
| + | |||
| + | ==Lighting== | ||
| + | |||
| + | '''Traditional rope light:''' <br> | ||
| + | *5.5 watts per foot (825 watts for the 150' roll) | ||
| + | *7 amps per 150' roll | ||
| + | '''LED rope light:''' <br> | ||
| + | *.73 watts per foot (37 watts per 49.2' roll) | ||
| + | *? amps per 49.2' roll | ||
| + | |||
| + | ==Batteries== | ||
| + | |||
| + | Battery ratings are amp-hour which gives you the constant amps output for 20 hours. A battery rated at 30amp-hours will give you 1.5 amps for 20 hours. | ||
| + | AGM (a nice, safe, lead-acid type) runs about $100-$200 for a battery in the 30-55 amp-hour range. | ||
| + | |||
| + | Resources: | ||
| + | [http://www.batterystuff.com BatteryStuff.com] | ||
==Solar== | ==Solar== | ||
Revision as of 11:56, 30 May 2008
Power!
Lighting
Traditional rope light:
- 5.5 watts per foot (825 watts for the 150' roll)
- 7 amps per 150' roll
LED rope light:
- .73 watts per foot (37 watts per 49.2' roll)
- ? amps per 49.2' roll
Batteries
Battery ratings are amp-hour which gives you the constant amps output for 20 hours. A battery rated at 30amp-hours will give you 1.5 amps for 20 hours. AGM (a nice, safe, lead-acid type) runs about $100-$200 for a battery in the 30-55 amp-hour range.
Resources: BatteryStuff.com