Difference between revisions of "Shelter"
From Dr. Carl's Collection of Departments
(→Quonset Hut) |
|||
Line 2: | Line 2: | ||
===Tents 2014=== | ===Tents 2014=== | ||
# Wade & Sunny ''10x12x6'' | # Wade & Sunny ''10x12x6'' | ||
− | # Diana &Sean ''10x16x7'' | + | # Diana & Sean ''10x16x7'' |
# Vaughn ''10x10x6''' | # Vaughn ''10x10x6''' | ||
− | # Dante | + | # Dante & Mary ''8’7”x7’2”x5’'' |
# Juliette ''7x9x5 '' | # Juliette ''7x9x5 '' | ||
+ | # Trey & Julia | ||
+ | # Ree | ||
+ | # Fargo Chris & Missy | ||
+ | |||
===Tents We Need Not Account For=== | ===Tents We Need Not Account For=== | ||
Line 13: | Line 17: | ||
# Jeff & Meghan ''6x8x5'' | # Jeff & Meghan ''6x8x5'' | ||
# jen w. ''7x9x5'' | # jen w. ''7x9x5'' | ||
− | # Nick 7'x9'x4' | + | # Nick 7'x9'x4' |
==Dome Notes== | ==Dome Notes== |
Revision as of 15:22, 29 July 2014
Quonset Hut
Tents 2014
- Wade & Sunny 10x12x6
- Diana & Sean 10x16x7
- Vaughn 10x10x6'
- Dante & Mary 8’7”x7’2”x5’
- Juliette 7x9x5
- Trey & Julia
- Ree
- Fargo Chris & Missy
Tents We Need Not Account For
- Carl & Heather 10x12x6
- Caleb: 10x12x6
- Josh 10x10x5’5”
- Jeff & Meghan 6x8x5
- jen w. 7x9x5
- Nick 7'x9'x4'
Dome Notes
- 46 connecting points
Old Shelter stuff moved to Shelter2008 and Shelter2009