Difference between revisions of "Travel2007"
m (Travel moved to Travel2007: It's time to move on to 2008) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | How we get there | + | ==Logisticals== |
+ | |||
+ | ===Driver/Cars=== | ||
+ | Right now - 14 bodies, 2-4 confirmed seats in cars | ||
+ | *5 ton - cab seats ? - TOTAL 2-4 | ||
+ | |||
+ | ===The way there=== | ||
+ | *5 ton... on hold at AVON for pick up 8/25 | ||
+ | *...towing trailer on hold at Uhaul for pick up 8/25 | ||
+ | *Jeep riding trailer towed by 5 ton | ||
+ | *Bikes riding Jeep riding trailer towed by 5 ton | ||
+ | |||
+ | '''Dr. Car's Dept of Collections will reside at 4:30 and Arctic!'''<br> | ||
+ | Our neighbors:<br> | ||
+ | ArtBus<br> | ||
+ | [http://www.blackrockdiner.com/ Black Rock Diner]<br> | ||
+ | Coffee Zombie<br> | ||
+ | [http://tribes.tribe.net/campquestionmark CAMP?(questionmark)]<br> | ||
+ | [http://coldagent.org/ C.O.L.D.]<br> | ||
+ | [http://www.dematerial.net/ DeMaTerial]<br> | ||
+ | [http://ultrastuntdangeracademy.com/ Ultra Stunt Danger Academy] | ||
+ | |||
+ | |||
+ | BRC 2007 [http://www.burningman.com/preparation/maps/07_maps/ City Layout] and [http://www.burningman.com/themecamps/placement07.html Camp Placements] | ||
+ | |||
+ | ===The way back=== | ||
+ | '''Recycling Locations'''<br> | ||
+ | DRIVE THRU LOCATIONS<br> | ||
+ | Albertson’s / Save Mart Supermarkets | ||
+ | |||
+ | Reno-<br> | ||
+ | 525 Keystone Avenue, 775-786-2150<br> | ||
+ | 195 West Plumb Lane, 786-0138<br> | ||
+ | 4995 Kietzke Lane, 827-5350<br> | ||
+ | 10500 North McCarran Blvd, 746-8882<br> | ||
+ | |||
+ | Sparks-<br> | ||
+ | 565 East Prater Way, 359-9060<br> | ||
+ | 9750 Pyarmid Lake Highway, 425-2700<br> | ||
+ | |||
+ | Carson City-<br> | ||
+ | 3620 North Carson Street, 841-4402<br> | ||
+ | |||
+ | A flyer with a map to these locations will be available at Recycle Camp. | ||
+ | |||
+ | |||
+ | How we get from here to there and back. | ||
+ | |||
+ | <googlemap lat="38.065392" lon="-118.959961" type="satellite" zoom="5"> | ||
+ | 34.065969, -118.21785, 2020 N Main St Los Angeles, CA | ||
+ | 40.768712, -119.219513, Black Rock City, NV | ||
+ | </googlemap> |
Latest revision as of 10:37, 5 September 2007
Logisticals
Driver/Cars
Right now - 14 bodies, 2-4 confirmed seats in cars
- 5 ton - cab seats ? - TOTAL 2-4
The way there
- 5 ton... on hold at AVON for pick up 8/25
- ...towing trailer on hold at Uhaul for pick up 8/25
- Jeep riding trailer towed by 5 ton
- Bikes riding Jeep riding trailer towed by 5 ton
Dr. Car's Dept of Collections will reside at 4:30 and Arctic!
Our neighbors:
ArtBus
Black Rock Diner
Coffee Zombie
CAMP?(questionmark)
C.O.L.D.
DeMaTerial
Ultra Stunt Danger Academy
BRC 2007 City Layout and Camp Placements
The way back
Recycling Locations
DRIVE THRU LOCATIONS
Albertson’s / Save Mart Supermarkets
Reno-
525 Keystone Avenue, 775-786-2150
195 West Plumb Lane, 786-0138
4995 Kietzke Lane, 827-5350
10500 North McCarran Blvd, 746-8882
Sparks-
565 East Prater Way, 359-9060
9750 Pyarmid Lake Highway, 425-2700
Carson City-
3620 North Carson Street, 841-4402
A flyer with a map to these locations will be available at Recycle Camp.
How we get from here to there and back.
<googlemap lat="38.065392" lon="-118.959961" type="satellite" zoom="5"> 34.065969, -118.21785, 2020 N Main St Los Angeles, CA 40.768712, -119.219513, Black Rock City, NV </googlemap>