Difference between revisions of "CampLife"
(→Gerlach General Improvement District) |
|||
(26 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Grey Water== | ==Grey Water== | ||
− | The subcommittee on Water Evaporation Techniques and Technologies | + | The subcommittee on Water Evaporation Techniques and Technologies has reverted to tried and true and simple techniques. |
==Kitchen== | ==Kitchen== | ||
+ | Dinner teams are assembling! | ||
+ | ==Drinking Water== | ||
+ | We need 1.5 gallons per person per day. | ||
− | == | + | ===Water 2022=== |
− | + | Water is dropped in the center of the village via [https://www.meco-reno.com/ MECO]. There is a gauge on the water pump. As we remove water for camp we right out camp name and water amount in the ledger. We then sort out the accounting with Prismaticamp later as to how much we used. | |
+ | Fun facts: | ||
+ | *1 gallon of water = 8.35lbs. | ||
+ | *20 gal = 167lbs | ||
+ | ===Gerlach General Improvement District=== | ||
+ | This is where we USED to stop in Gerlach to fill our water barrels<br> | ||
+ | [https://goo.gl/maps/ibXMECpbgUwXLUfw7 330 Short St, Gerlach] – 775-557-2601<br> | ||
+ | ====GGID 2022 hours==== | ||
+ | *Sat 8/20 – Tues 8/30 9am-8pm | ||
+ | ====GGID 2022 Pricing==== | ||
+ | *Up to 100 gallons, $0.50/gallon | ||
+ | *101 gal to 200 gal, $0.45/gallon | ||
+ | *201 gal and up, $0.40/gallon | ||
+ | Containers are available too: | ||
+ | *6 gallon container $25 | ||
+ | *7 gallon container $30 | ||
+ | *15 gallon containers $55 | ||
+ | *Container price includes water to fill them | ||
+ | ====Other Water Options==== | ||
+ | *[http://burningman.org/event/preparation/playa-living/water/ Burning Man Prep: Water] | ||
+ | ==First Aid and Emergencies== | ||
+ | First aid kit is always in the kitchen | ||
− | + | Print out your [[Emergency Info]] and stick it in an envelope so we can keep it with first aid. | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 2016 menu moved to [[CampLife2016]] |
Latest revision as of 10:13, 3 August 2022
General, all around the camp stuff
Contents
Grey Water
The subcommittee on Water Evaporation Techniques and Technologies has reverted to tried and true and simple techniques.
Kitchen
Dinner teams are assembling!
Drinking Water
We need 1.5 gallons per person per day.
Water 2022
Water is dropped in the center of the village via MECO. There is a gauge on the water pump. As we remove water for camp we right out camp name and water amount in the ledger. We then sort out the accounting with Prismaticamp later as to how much we used.
Fun facts:
- 1 gallon of water = 8.35lbs.
- 20 gal = 167lbs
Gerlach General Improvement District
This is where we USED to stop in Gerlach to fill our water barrels
330 Short St, Gerlach – 775-557-2601
GGID 2022 hours
- Sat 8/20 – Tues 8/30 9am-8pm
GGID 2022 Pricing
- Up to 100 gallons, $0.50/gallon
- 101 gal to 200 gal, $0.45/gallon
- 201 gal and up, $0.40/gallon
Containers are available too:
- 6 gallon container $25
- 7 gallon container $30
- 15 gallon containers $55
- Container price includes water to fill them
Other Water Options
First Aid and Emergencies
First aid kit is always in the kitchen
Print out your Emergency Info and stick it in an envelope so we can keep it with first aid.
2016 menu moved to CampLife2016