Difference between revisions of "Fundraising"
From Dr. Carl's Collection of Departments
| Line 1: | Line 1: | ||
| + | == 2008 FUNDRAISING == | ||
| + | |||
| + | == Garage Sale == | ||
| + | * Whoo Hoo - Success | ||
| + | * $1350 raised | ||
| + | |||
| + | == BINGO == | ||
| + | * Visit Hamburger Mary's bingo night | ||
| + | * set date | ||
| + | * bingo prizes | ||
| + | * Entertainment: DJ, Drag show? (wade's drag queen friends), dancers, fire, etc? | ||
| + | |||
| + | |||
2007 Fundraising moved to [[Fundraising2007]] | 2007 Fundraising moved to [[Fundraising2007]] | ||
Revision as of 08:54, 14 May 2008
2008 FUNDRAISING
Garage Sale
- Whoo Hoo - Success
- $1350 raised
BINGO
- Visit Hamburger Mary's bingo night
- set date
- bingo prizes
- Entertainment: DJ, Drag show? (wade's drag queen friends), dancers, fire, etc?
2007 Fundraising moved to Fundraising2007